| Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
| 471.86 USD | -7.70% | | -12.78% | -17.28% |
| 02:30pm | Global rout in bank shares intensifies as recession fears mount | RE |
| 01:55pm | Hedge funds sell largest amount of stocks since 2010, Goldman Sachs says | RE |
April 04, 2025 at 05:26 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share

© MT Newswires - 2025
Latest news about The Goldman Sachs Group, Inc.
| Global rout in bank shares intensifies as recession fears mount | 02:30pm | RE |
| Hedge funds sell largest amount of stocks since 2010, Goldman Sachs says | 01:55pm | RE |
| US Equity Indexes Plunge as Fed Rate-Cut Bets Almost Double After China Unveils Counter Trade Tariffs | 01:22pm | MT |
| Hedge funds sell largest amount of stocks since 2010, Goldman Sachs says | 12:45pm | RE |
| Tesla, chips, and banks tumble as China's retaliation stokes fears of widening trade war | 12:32pm | RE |
| Hedge funds sell largest amount of stocks since 2010, Goldman Sachs says | 11:57am | RE |
| Tesla, chips, and banks tumble as China's retaliation stokes fears of widening trade war | 10:22am | RE |
| Global rout in bank shares intensifies as recession fears mount | 07:34am | RE |
| Major US Banks Decline Thursday as Trump's Tariffs Spark Recession Fears | 06:08am | MT |
| Analyst recommendations: Dow, Equifax, Goldman Sachs, Bill Holdings… | 05:35am | ![]() |
| 05:31am | MT | |
| Daiwa Securities Downgrades Goldman Sachs to Neutral From Outperform, Adjusts PT to $560 From $705 | 05:26am | MT |
| European banks extend losses amid tariff selloff | 03:06am | RE |
| Japan bank stocks caught in Trump tariff rout as market slide deepens | 02:40am | RE |
| Goldman Sachs to lead 2.5-billion-euro financing for Prada-Versace deal, daily MF reports | 02:32am | RE |
| Goldman cuts oil price forecasts amid tariff fears, higher OPEC+ supply | 01:01am | RE |
| US bank stocks sink as Trump's tariffs cloud dealmaking, loan demand | Apr. 03 | RE |
| US tariffs threaten growth shock, Goldman Sachs says | Apr. 03 | RE |
| US tariffs threaten growth shock, Goldman Sachs says | Apr. 03 | RE |
| Goldman Sachs executive says investors look to diversify as US imposes tariffs | Apr. 03 | RE |
| JPMorgan Adjusts Price Target on Goldman Sachs to $614 From $625, Keeps Overweight Rating | Apr. 03 | MT |
| Trump tariffs slam markets, stunned investors brace for slow growth, retaliation | Apr. 03 | RE |
| Sector Update: Financial Stocks Rise Late Afternoon | Apr. 02 | MT |
| Sector Update: Financial Stocks Rise Wednesday Afternoon | Apr. 02 | MT |
| Sector Update: Financial | Apr. 02 | MT |
Chart The Goldman Sachs Group, Inc.
GS: Dynamic Chart
Company Profile
The Goldman Sachs Group, Inc. specializes in investment services. Revenues break down by activity as follows:- investment banking (64.9%): advice on mergers and acquisitions, equity transactions, etc.;- asset and wealth management (30%). The Group is also developing a business of acquiring holdings in fast-growing technology companies;- financial services (5.1%).Revenues are distributed geographically as follows: Americas (63.4%), Europe/Middle East/Africa (25.4%) and Asia (11.2%).
Employees
46,500
Sector
Calendar
Apr. 14 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Analysts' Consensus
Sell

Buy
Mean consensus
OUTPERFORM
Number of Analysts
23
Last Close Price
511.23USD
Average target price
631.68USD
Spread / Average Target
+23.56%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- GS Stock
- News The Goldman Sachs Group, Inc.
- Daiwa Securities Downgrades Goldman Sachs to Neutral From Outperform, Adjusts PT to $560 From $705
